MLS# | A10561582 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1991 |
Days On Site | 113 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 3,788 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.50 |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | REDLAND GROVE ESTATES |
Middle School | South Dade Middle |
High School | South Dade |